1.4787E-9	Ccush	
4.2861E4	Rcush	
3.9939E-9	Cskin	
1.7817E4	Rskin	
5.2022E2	Lleak	
4.4093E4	Rleak	
2.0000E0	Lcup	
4.8691E-7	Ccup	
6.9387E3	Rmat	
1.5444E-1	Lmat	
4.2889E-9	Cmat	
7.2900E5	Rmat2	
9.0782E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
16	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-31.00	0	
0.250	-34.00	0	
0.500	-39.00	0	
1.000	-36.00	0	
2.000	-39.00	0	
4.000	-41.00	0	
8.000	-45.00	0	
